Owner | Date | Event | Winnings |
---|
Bob Wehrle | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Carl Anderson |
|
|
|
Ralph Jeletz | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Mark Schantz | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Pat Hagen | 12-Aug | PGA Championship (#2) | $0 |
Bud Stowe | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Nile Lewis |
|
|
|
Cheryl Neuleib | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Scott Ford | 8-Apr | Masters Tournament (#2) | $0 |
Rich Azinger | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Ken Johnson | 18-Mar | Bay Hill Invitational | $130,000 |
Keith Reynolds |
|
|
|
Tom Hughes | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Denny & Jimmy | 3-Sep | Deutsche Bank Championship | $19,500 |
MPL | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Chuck Hirsch | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Dave Neuleib |
|
|
|
John Wallen | 24-Jun | Booz Allen Classic | $8,736 |
Jacks | 12-Aug | PGA Championship | $0 |
Russ Kramer | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Chris Kramer |
|
|
|
Mark Behrman | 26-Feb | Chrysler Classic of Tucson | $6,000 |
Steve Hirsch | 21-Oct | FUNAI Classic at Disney World | $0 |
Kelly | 8-Apr | Masters Tournament | $0 |
Ernie Green |
|
|
|
Mike Alexander | 8-Apr | Masters Tournament (#2) | $0 |